| Type | Features | Term - APR |
| New Vehicles | Rates as low as | Up To 72 Months -- 5.75%*1 |
| Used Vehicles | Rates as low as | Up To 60 Months -- 5.75%*2 |
| New Recreational Vehicles (Boats, Campers, ATV, Motorcycles) |
Rates as low as | Up To 72 Months -- 6.75%*3 |
| Used Recreational Vehicles (Boats, Campers, ATV, Motorcycles) |
Rates as low as | Up To 72 Months --6.75%*4 |
| New Farm Equiptment | Rates as low as | Up To 60 Months --7.00%*5 |
| Used Farm Equiptment | Rates as low as | Up To 60 Months --7.00%*6 |
| Personal | Up To 36 Months | 12.00%*7 |
| Certificate Secured | Variable Rate | Above Dividend Rate -- 2.00%*8 |
| Stock Secured | Variable Rate | Prime + 1.00%*9 |
| Share Secured | Variable Rate | Up To 72 Months -- *10 |
| VISA Credit Card | No Annual Fee | 10.90%*11 |
| Home Equity Fixed Rate |
Tiered Rate | Up to 60 months -- 5.95%*12 61-84 months -- 7.00% 85-120 months -- 7.50% 121-180 months -- 8.50% |
| Home Equity Variable Rate | Up To 15 Years | Prime + 1.00% |
| Junior Home Equity | Up To 7 Years | 8.75% |
| Land Loan Fixed Rate | Up To 10 Years | 8.75% |
| Land Loan Variable Rate | Up To 15 Years | Prime + 1.00% |
| Construction Loans | 1 Year Interest Only | Prime + 1.00% |
