| Type | Features | APR | APY |
| Regular Share (savings)Account | Membership Qualifying Deposit $5 | 1.01% | 1.01% |
| Movers & Shakers | Membership Qualifying Deposit $5 | 1.01% | 1.01% |
| Holiday Stash & Cash | Minimum Balance $5 | 1.01% | 1.01% |
| Vacation Club & Astro Kids | No Minimum Balance | 1.01% | 1.01% |
| Sharedraft/Checking Accounts | Transaction Account | 0.00% | 0.00% |
| Preferred Money Market Account | Minimum Balance $2500 | 1.98% | 2.00% |
| IRA Shares | No minimum balance requirements | 2.66% | 2.70% |
| IRA/Share Certificate of Deposit 3 months | Minimum Balance $500 | 1.98% | 2.00% |
| IRA/Share Certificate of Deposit 6 months | Minimum Balance $500 | 2.47% | 2.50% |
| IRA/Share Certificate of Deposit 12 months | Minimum Balance $500 | 2.57% | 2.60% |
| IRA/Share Certificate of Deposit 24 months | Minimum Balance $500 | 2.76% | 2.80% |
| IRA/Share Certificate of Deposit 36 months | Minimum Balance $500 | 2.72% | 2.75% |
| College Saver Share Term Certificates -12 months* | Minimum Balance $500 | 2.71% | 2.75% |
| College Saver Share Term Certificate-24 months* | Minimum Balance $500 | 2.91% | 2.95% |
| College Saver Share Term Certificate-36 months* | Minimum Balance $500 | 2.86% | 2.90% |

Telco Community Credit Union - Main Office 712 New Leicester Hwy, Asheville , NC 28806
Phone: 252-6458 (local) or (800) 222-1025 (non-local) Fax: (828) 255-9347 Email:Info@telcoccu.org
Telco Teller: 255-8006 (local) or (800) 522-6371
Telco Community Credit Union assumes no liability for content or non-availability of linked Web sites. Links to specific Web sites does not constitute sponsorship of these sites nor agreement with all contents therein. © Copyright 2008 Telco Community Credit Union. All rights reserved.