Loan Rates
Type of Loan | Term | APR* |
---|---|---|
New Auto | 36-84 Months | As low as 5.49% APR |
Used Auto | 36-72 Months | As low as 5.59% APR |
New Campers/RVs/Boats | 36-84 Months | As low as 6.49% APR |
Used Campers/RVs/Boats | 36-72 Months | As low as 6.99% APR |
New Motorcycles | 36-84 Months | As low as 6.04% APR |
Used Motorcycles | 36-72 Months | As low as 6.54% APR |
New Farm Equipment | 36-84 Months | As low as 6.49% APR |
Used Farm Equipment | 36-72 Months | As low as 6.99% APR |
Other Loans | Term | APR* |
Share Secured | Variable Rate | 4.00% above dividend rate |
Mastercard Credit Card | Variable Rate | 10.90% APR |
Personal Loan | 36 Months | 15.00% APR (up to 3,000) |
Credit Builder Loan | 12 Months | 15.00% APR (up to 1,000) |
APR=Annual Percentage Rate *Rates subject to change |
Type of Loan | LTV | Rate | APR* |
---|---|---|---|
10 Year Fixed Rate Mortgage | 80.00% | Call | Call |
15 Year Fixed Rate Mortgage | 80.00% | Call | Call |
20 Year Fixed Rate Mortgage | 80.00% | Call | Call |
30 Year Fixed Rate Mortgage | 80.00% | Call | Call |
1/1 ARM | 80.00% | Call | Call |
3/1 ARM | 80.00% | Call | Call |
5/1 ARM | 80.00% | Call | Call |
Home Equity Line-of-Credit/Variable Rate | 80.00% | Call | Call |
Home Equity 2nd Mortgage/Fixed Rate | 80.00% | Call | Call |
APR=Annual Percentage Rate Rates and Terms subject to change without notice. Annual Percentage Rate and terms subject to credit approval. Rates may be higher depending on individual circumstances including credit score, loan-to-value ratio and requested loan amount. Annual Percentage Rate (APR) vs Rate - Interest Rate is the fee you pay for borrowing money. APR includes not only the interest rate, but other costs and fees associated with your home loan. APR gives you a more complete view of what a mortgage will cost and can be helpful when comparing mortgage offers from different lenders. Call 828-252-6458 to speak with a loan specialist. Telco Community Credit Union MLS # 787813 |
Type of Loan | LTV | Term | APR* |
---|---|---|---|
Land Loan - Fixed | 70.00% | Up to 10 Years | 8.750% APR |
Land Loan - Variable | 70.00% | Up to 15 Years | Prime plus 3.75% |
Construction Loans | 80.00% | 1 Year | Prime plus 3.75% |
APR=Annual Percentage Rate * Rates and Terms subject to change without notice. Other interest rates and terms may apply. Interest rates offered may depend on credit history and certain minimum credit scoring qualifications. This listing is not an offer of credit. |